US states with plug-in solar laws
There is no federal rule for plug-in solar. States are passing their own laws, with caps from 420 W to 1,920 W. Each state sets its own wattage cap and start date. Pick yours.
| State | Allowed | W (AC) | In force since | per kWh |
|---|---|---|---|---|
| California | Allowed with limits | 1,200 | → January 1, 2027 | $0.30 |
| Colorado | Allowed with limits | 1,920 | August 12, 2026 | $0.17 |
| Connecticut | Allowed with limits | 1,200 | October 1, 2026 | $0.25 |
| Maine | Allowed with limits | 1,200 | July 15, 2026 | $0.32 |
| Maryland | Allowed with limits | 1,200 | July 1, 2026 | $0.21 |
| Massachusetts | Law signed, not yet in force | 1,200 | — | $0.30 |
| Michigan | Law signed, not yet in force | — | — | $0.23 |
| New Hampshire | Allowed with limits | 1,200 | → January 1, 2027 | $0.28 |
| New Jersey | Allowed with limits | 1,200 | → March 1, 2027 | $0.25 |
| New York | Law signed, not yet in force | 1,200 | — | $0.29 |
| Pennsylvania | Law signed, not yet in force | — | — | $0.22 |
| Utah | Allowed with limits | 1,200 | May 7, 2025 | $0.13 |
| Vermont | Allowed with limits | 1,200 | July 1, 2026 | $0.24 |
| Virginia | Allowed with limits | 1,200 | → January 1, 2027 | $0.18 |
No law in your state yet? Plug-in kits exist in a grey area there: utilities may prohibit connection. Check with your utility before buying.